Oct 14 2022
Oct 14 2022
Oct 14 2022
Oct 01 2022
Selection guide for air heater
☑ Air heater-before buying
Before producing Air heaters, we must know several questions:
1) Is the heating tube built-in dry burning or bare air dry burning?
2) Is there wind circulation when exposed air is dry?
3) Working environment and working temperature
4) The size of installation space;
☑ Selection guide for Air heater-material selection
The selection of the sheath material of the dry-burning electric heating tube is mainly determined according to the heating liquid, and generally can be selected according to the following materials:
Tube material | Recommended surface load | Heating medium |
Stainless steel 304, 321, 316L | 5W/cm2 | still air |
Stainless steel 304, 321, 316L | 5.5W/cm2 | wind speed not less than 6m/s |
Stainless steel 310S, Ingram 840, 800 | 10W/cm2 | still air |
Stainless steel 310S, Ingram 840, 800 | 11W/cm2 | wind speed not less than 6m/s |
☑ Guide for selection of dry-burning electric heating tube-selection of heating tube style and size recommendations
※ Wound fin straight rod type (corresponding product:)
power | L length | Fin length A | fastener |
500 | 500 | 440 | Pipe diameter 12 with M18*1.5 |
700 | 700 | 640 | Pipe diameter 12 with M18*1.5 |
800 | 800 | 740 | Pipe diameter 12 with M18*1.5 |
1000 | 1000 | 940 | Pipe diameter 12 with M18*1.5 |
1200 | 1200 | 1140 | Pipe diameter 12 with M18*1.5 |
1500 | 1500 | 1440 | Pipe diameter 12 with M18*1.5 |
※ Wound fin U type (corresponding product:Finned Tubular Heater)
power | L length | Fin length A | fastener |
500 | 200 | 170 | Pipe diameter 12 with M18*1.5 |
1000 | 450 | 420 | Pipe diameter 12 with M18*1.5 |
1500 | 700 | 670 | Pipe diameter 12 with M18*1.5 |
2000 | 950 | 920 | Pipe diameter 12 with M18*1.5 |
2500 | 1200 | 1170 | Pipe diameter 12 with M18*1.5 |
3000 | 1500 | 1470 | Pipe diameter 12 with M18*1.5 |
※ W type fin W (corresponding product:Finned Air Heater)
power | L length | Fin length A | fastener |
2000 | 500 | 470 | Pipe diameter 12 with M18*1.5 |
2500 | 625 | 595 | Pipe diameter 12 with M18*1.5 |
3000 | 750 | 720 | Pipe diameter 12 with M18*1.5 |
3500 | 875 | 845 | Pipe diameter 12 with M18*1.5 |
4000 | 1000 | 950 | Pipe diameter 12 with M18*1.5 |
4500 | 1125 | 1095 | Pipe diameter 12 with M18*1.5 |
※ Square fin 25*50 type (corresponding product:)
power | L length | fastener |
200 | 140 | M14*1.5 |
500 | 250 | M14*1.5 |
750 | 350 | M14*1.5 |
1000 | 450 | M14*1.5 |
1500 | 650 | M14*1.5 |
2000 | 850 | M14*1.5 |
3000 | 1300 | M14*1.5 |
※ Square fin 40*80 type-can be 2 straight rods or U type (corresponding products:)
power | L length | fastener |
1000 | 400 | M16*1.5 |
1500 | 650 | M16*1.5 |
2000 | 750 | M16*1.5 |
2500 | 1100 | M16*1.5 |
3000 | 1200 | M16*1.5 |
3500 | 1500 | M16*1.5 |
☑ Selection guide for air heater-points of attention
The most important principle of air heater use is that the heat dissipation is good, the air flow is good, or when it is embedded in the hole, the gap should be small. Only if the surface of the dry heating electric heating tube has good heat dissipation, the life of the heating tube will be good.
When the air heater is used, the rated voltage needs to be stable, and the deviation is too large, which will cause the surface load of the dry-burning electric heating tube to increase, resulting in excessive surface temperature and overloading.
☑ air heater-we help you design
If you read the above information, but still can't choose the model, you can directly consult us: